Online
Since 3hr 55min ago
99.8215%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitored since: | 2nd of February 2024 |
Last overall check: | 46sec ago |
Monitor frequency: | 1min |
Timeout limit: | 2min |
Last 24 hours uptime: | 84.6528% (84.6528%) |
Last 7 days uptime: | 97.6687% (97.6687%) |
Last 30 days uptime: | 99.4282% (99.4282%) |
2024 uptime: | 99.8215% (99.8215%) |
Total uptime: | 99.8215% (99.8215%) |
31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov | 6th Nov |
Loading...
Loading...
Loading...
Loading...